Property Attributes
- ID#4412918
- TypeSingle Family
- Listing Status Active
- CountyALEXANDER
- CityTaylorsville
- AreaAlexander County
- NeighborhoodWittenburg Springs
- Zip28681
- StyleRanch
- Year Built2004
- Price$ 425,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2097
- Lot Size0.37 Acres
Data Source:
Canopy MLS
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Bethlehem Elementary School | West Alexander Middle School | Alexander Central High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $425,000 |
General Features
| Living Area | 2097 |
|---|---|
| Sewer | Public Sewer |
| Heating | Ductless,Heat Pump |
| Cooling | Ductless,Heat Pump |
| Utilities | Cable Available,Electricity Connected |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator |
| Development Status | Completed |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick Partial,Vinyl |
| Year Built | 2004 |
| View | City |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 3716 91 1230 |
| Elevation | 1000 |
| Waterfront Features | None |
| Accessibility | Bath Grab Bars,Bath Raised Toilet |
| County | Alexander |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Wittenburg Springs |
| Garage Y/N | Yes |
| Full Baths | 3 |
| High School | Alexander Central |
| City | Taylorsville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Bethlehem |
| Middle/Junior High School | West Alexander |
| Additional Parcels Y/N | No |
| Virtual Tour | https://app.box.com/s/687d9v38y4tancbl691ah4ungeegm8uc |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Restrictions | Livestock Restriction,Manufactured Home Not Allowed |
| Tax Assessed Value | 328493 |
| Virtual Tour | https://app.box.com/s/687d9v38y4tancbl691ah4ungeegm8uc |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Interior Amenities | Attic Stairs Pulldown |
|---|---|
| Basement | Basement Shop,Interior Entry,Partially Finished,Storage Space,Walk-Out Access |
| Flooring | Wood |
| Fireplace Features | Gas Log,Living Room |
| Basement (Y/N) | Yes |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1710 |
| Laundry Features | Utility Room |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 387 |
| Total Baths | 3 |
| SqFt Main | 1710 |
| SqFt Garage | 484 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Lot Features | Level |
| Water Source | City |
| Lot Size Area | 0.37 |
| Foundation Details | Basement |
| Road Surface Type | Concrete,Paved |
| Covered Spaces | 2 |
| Other Equipment | Fuel Tank - Leased |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 14, 2026 4:05 PM UTC
High Country Association of REALTORS (HCAOR) © Information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. Last Update: September 14, 2026 4:13 PM UTC