Property Attributes
- ID#1603269
- TypeSingle Family
- Listing Status Active
- CountyANDERSON
- CityBelton
- Area052
- Zip29627
- StyleCraftsman
- Taxes$ 800
- Price$ 109,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage499
- Lot Size0.25 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
This home will not last long, recently renovated. Lovely with all new flooring and stove / refrigerator included, with large yard right off the main road in up and coming downtown Belton SC. Currently with tenant in place (tenant will move if necessary). Make your offer today for your first home or investment home with a tenant in place.
| Elementary School | Middle School | High School |
|---|---|---|
| Marshall Primary Elementary School | Belton Middle School | Belton Honea Path High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $109,000 |
General Features
| Sewer | Other |
|---|---|
| Heating | Other |
| Cooling | Other |
| Utilities | Cable Available |
| Roof | Metal |
| Appliances | Other |
| Association Fee Includes | None |
| Architectural Style | Craftsman |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Anderson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | Follow GPS |
| High School | Belton Honea Path |
| City | Belton |
| Senior Community Y/N | No |
| MLS Area | 052 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10890 |
| Carport Y/N | No |
| Elementary School | Marshall Primary |
| Tax Annual Amount | 800 |
| Middle/Junior High School | Belton |
| Property Condition | 31-50 |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | None |
|---|---|
| Flooring | Wood,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | 1st Floor |
| Total Bedrooms | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Kitchen Area | 100 |
| Kitchen Length | 10 |
| Kitchen Width | 10 |
| Living Room Area | 100 |
| Living Room Length | 10 |
| Living Room Width | 10 |
| Primary Bedroom Area | 100 |
| Primary Bedroom Length | 10 |
| Primary Bedroom Width | 10 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | None,Unpaved |
| Lot Features | 1/2 Acre or Less |
| Water Source | Public |
| Lot Size Area | 10890 |
| Foundation Details | Crawl Space |
| Spa | No |
| Lot Size Acres | 0.25 |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 14, 2026 4:05 PM UTC
High Country Association of REALTORS (HCAOR) © Information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. Last Update: September 14, 2026 4:13 PM UTC