Property Attributes
- ID#4420915
- TypeSingle Family
- Listing Status Active
- CountyLANCASTER
- CityIndian Land
- AreaLancaster County
- NeighborhoodSun City Carolina Lakes
- Zip29707
- Style
- Year Built2006
- Price$ 390,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1538
- Lot Size0.12 Acres
Data Source:
Canopy MLS
Property Description
Freshly painted and move-in ready, this well-maintained Sun City Carolina Lakes home offers easy one-level living with plenty of natural light. Hardwood flooring extends through the main living and dining areas, while detailed trim adds character throughout. The kitchen features warm wood cabinetry, a tile backsplash, stainless steel appliances and a sunny breakfast area. The living room opens to a light-filled sunroom, extending the living space and providing direct access to the beautiful stamped concrete patio with a pergola and ceiling fan. The primary suite includes a private bath with dual vanities and an updated glass-enclosed shower. Two additional bedrooms and a full bath provide comfortable space for guests, hobbies or a home office. An attached two-car garage completes the home. Enjoy the active lifestyle of Sun City Carolina Lakes with golf, resort-style amenities, clubs and activities.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $390,000 |
General Features
| Living Area | 1538 |
|---|---|
| Sewer | County Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Appliances | Electric Range,Microwave,Refrigerator with Ice Maker |
| Zoning | PDD |
| HOA Fee | 321 |
| Garage Spaces | 2 |
| Construction Materials | Vinyl |
| Year Built | 2006 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 0013N-0A-005.00 |
| Community Features | Fifty Five and Older,Clubhouse,Dog Park,Fitness Center,Golf,Indoor Pool,Outdoor Pool,Pickleball,Picnic Area,Playground,Pond,Putting Green,Recreation Area,Sidewalks,Street Lights,Tennis Court(s),Walki |
| Assoc Fee Paid Per | Monthly |
| County | Lancaster |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Sun City Carolina Lakes |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | Unspecified |
| City | Indian Land |
| Association Name | Associa Carolina |
| Senior Community Y/N | Yes |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Virtual Tour | https://urldefense.proofpoint.com/v2/url?u=https-3A__www.zillow.com_view-2Dimx_9f6c56cf-2D7566-2D4351-2Dbda3-2D30baac9d2c59-3FsetAttribution-3Dmls-26wl-3Dtrue-26initialViewType-3Dpano-26utm-5Fsource- |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 383600 |
| Virtual Tour | https://urldefense.proofpoint.com/v2/url?u=https-3A__www.zillow.com_view-2Dimx_9f6c56cf-2D7566-2D4351-2Dbda3-2D30baac9d2c59-3FsetAttribution-3Dmls-26wl-3Dtrue-26initialViewType-3Dpano-26utm-5Fsource- |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Flooring | Carpet,Hardwood,Tile |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1538 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1538 |
| SqFt Garage | 432 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Driveway,Attached Garage |
|---|---|
| Water Source | County Water |
| Lot Size Area | 0.12 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Builder Model | Gray Myst |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 14, 2026 4:05 PM UTC
High Country Association of REALTORS (HCAOR) © Information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS. Last Update: September 14, 2026 4:13 PM UTC